Namn | Född | Kön | Färg | HD/ED | Övrigt | Jakt-A | WT (Officiella) | Jakt-B | Utst | Bruks/Lydnad | |
Zebulons Duvvicker | Bonus | 1991-12-26 | hane | svart | ua/ua | 3 nbkl | CERT | ||||
Zebulons Finvicker | 1991-12-26 | hane | svart | ua | 1 ökl | CK | |||||
SE VCH Zebulons Mysk Madra | Milla | 1991-12-26 | tik | svart | ua | 1 ekl | CK | ||||
Zebulons Mysk Malva | 1991-12-26 | tik | svart | ua | 2 ökl | ||||||
Zebulons Mysk Måra | 1991-12-26 | tik | svart | ua | |||||||
Zebulons Skogsvicker | 1991-12-26 | hane | svart | ua | 3 ekl | CERT | |||||
Zebulons Sparvvicker | 1991-12-26 | hane | svart | ua/ua | 1 ökl | CK | |||||
Zebulons Vårvicker | King | 1991-12-26 | hane | svart | ua | 2 ukl | |||||
Zebulons City Heat | 1993-02-02 | tik | svart | ||||||||
Zebulons Coogan's Bluff | Zeb | 1993-02-02 | hane | svart | ua | ||||||
Zebulons Dirty Harry | Harry | 1993-02-02 | hane | svart | |||||||
Zebulons For A Few Dollars More | 1993-02-02 | tik | svart | ua | 3 nbkl | CERT | |||||
Zebulons Lafayette Escadrille | Katie | 1993-02-02 | tik | svart | 1 ökl | 1 ökl | |||||
Zebulons Outlaw Josey Wales | 1993-02-02 | hane | svart | ua/ua | 1 ukl | CK | |||||
Zebulons Palerider | Palle | 1993-02-02 | hane | svart | ua/ua | 1 ökl | 2 ökl | ||||
Zebulons Pink Cadillac | Skrållan | 1993-02-02 | tik | svart | ua/ua | 2 ökl | |||||
Zebulons Play Misty For Me | 1993-02-02 | tik | svart | ||||||||
Zebulons Sierra Torrida | Ebba | 1993-02-02 | tik | svart | ua/ua | 2 ekl | CK | ||||
Zebulons Tightrope | 1993-02-02 | tik | svart | ua | |||||||
SE JCH Zebulons Dora Dopping | Dora | 1994-02-23 | tik | svart | ua/ua | 1 ekl | 1 ökl | ||||
Zebulons Elmer Ejder | 1994-02-23 | hane | svart | ua/ua | 1 nbkl | 1 ukl | |||||
Zebulons Konrad Kricka | 1994-02-23 | hane | svart | ua | 1 ökl | ||||||
SE VCH Zebulons Lucinda Lom | 1994-02-23 | tik | svart | ua/ua | 3 ökl | 2 ökl | |||||
Zebulons Selma Snatterand | Selma | 1994-02-23 | tik | svart | ua/ua | 2 ökl | 1 ukl | ||||
SE VCH Zebulons Tor Tordmule | Peps | 1994-02-23 | hane | svart | ua/ua | 2x1 ekl | 1 ökl | ||||
TJH Zebulons Wilmer Vigg | Viggo | 1994-02-23 | hane | svart | ua/ua | 1 ökl | CK | ||||
Zebulons Valle Villervalla | 1995-04-12 | hane | svart | ua/ua | |||||||
Zebulons Vanda Vagant | 1995-04-12 | tik | svart | ua/ua | |||||||
Zebulons Vera Vinjett | Vera | 1995-04-12 | tik | svart | ua/ua | 2 ökl | 3 ukl | ||||
Zebulons Ville Vadå | 1995-04-12 | hane | svart | ua/ua | 3 ökl | ||||||
Zebulons Vivi Vipp | Vipp | 1995-04-12 | tik | svart | ua/ua | Vinnare Ukl-klass FM-1996 | 1 ekl | CK | |||
Zebulons Blinded By Love | Aila | 1996-01-24 | tik | svart | ua/ua | 1 ukl | 1 ukl | ||||
Zebulons Brown Eyed Girl | 1996-01-24 | tik | svart | ua/ua | |||||||
Zebulons Forgiven Not Forgotten | Betty | 1996-01-24 | tik | svart | ua/ua | 3 ekl | 1 ökl | 9 | |||
Zebulons Hopelessly in Love | Daisy | 1996-01-24 | tik | svart | ua/ua | 2 junkl | |||||
Zebulons If Dirt Were Dollars | 1996-01-24 | hane | svart | ua/ua | 1 ukl | CK | |||||
Zebulons Ruby Tuesday | Juni | 1996-01-24 | tik | svart | ua/ua | 1 ekl | 1 ökl | ||||
Zebulons Seventh Heaven | Nellie | 1996-01-24 | tik | svart | ua/ua | 2 junkl | |||||
Zebulons Smile A While | 1996-01-24 | tik | svart | ua/ua | |||||||
Zebulons Sparks Will Fly | 1996-01-24 | hane | svart | ua/ua | |||||||
Zebulons Wild Basil | 1997-03-27 | hane | svart | ||||||||
Zebulons Wild Chamomile | Chamomile | 1997-03-27 | tik | svart | ua/ua | 2 nbkl | |||||
Zebulons Wild Daffodil | 1997-03-27 | hane | svart | ua/ua | |||||||
Zebulons Wild Pea | 1997-03-27 | tik | svart | ua/ua | |||||||
Zebulons Wild Strawberry | 1997-03-27 | tik | svart | ua/ua | |||||||
Zebulons Wild Tansy | 1997-03-27 | tik | svart | ua/ua | |||||||
Zebulons Wild Tarragon | 1997-03-27 | hane | svart | ua/ua | 1 junkl | ||||||
Zebulons Wild Thyme | 1997-03-27 | hane | svart | ua/ua | 1 nbkl | ||||||
Zebulons Wild Timothy | 1997-03-27 | hane | svart | ua/1 | 1 nbkl | 1 ökl | |||||
Zebulons Wild Tulip | 1997-03-27 | tik | svart | ua/ua | |||||||
Zebulons Cutty Sark | 1999-08-12 | tik | svart | A/ua | 3 nbkl | CK | |||||
Zebulons Dalwhinnie | 1999-08-12 | tik | svart | A/1 | |||||||
Zebulons Littlemill | 1999-08-12 | tik | svart | ||||||||
Zebulons Macallan | 1999-08-12 | hane | svart | A/ua | |||||||
Zebulons Macgregor's | 1999-08-12 | hane | svart | ||||||||
Zebulons Mackinlay | 1999-08-12 | hane | svart | ||||||||
Zebulons Pinwinnie | 1999-08-12 | tik | svart | A/ua | |||||||
Zebulons Silk Tassle | 1999-08-12 | tik | svart | A/ua | 3 ukl | 2 jaktkl | |||||
TJH SE LCH Zebulons Aslan | Aslan | 2000-03-29 | hane | svart | A/ua | 1 ökl | CK | ||||
Zebulons Atreyu | 2000-03-29 | hane | svart | A | |||||||
SE VCH Zebulons Beila | 2000-03-29 | tik | svart | A/ua | 1 ökl | ||||||
Zebulons Caspian | 2000-03-29 | hane | svart | ||||||||
Zebulons Falcor | 2000-03-29 | hane | svart | A/ua | |||||||
Zebulons Miraz | 2000-03-29 | hane | svart | A | 1 junkl | ||||||
Zebulons Narnia | 2000-03-29 | tik | svart | A | 1 junkl | ||||||
Zebulons Tirian | 2000-03-29 | hane | svart | A/ua | 1 ökl | 1 jaktkl | |||||
Zebulons Fire Blazer | 2000-07-01 | hane | svart | A/ua | |||||||
Zebulons Fire Blazon | 2000-07-01 | hane | svart | A/ua | |||||||
Zebulons Fire Crest | 2000-07-01 | hane | svart | A/ua | 1 ukl | 3 ökl | |||||
Zebulons Fire Flake | 2000-07-01 | hane | svart | ||||||||
Zebulons Fire Fox | 2000-07-01 | hane | svart | B/ua | |||||||
Zebulons Fire Works | 2000-07-01 | hane | svart | 1 junkl | |||||||
Zebulons Flair Breeze | Jonna | 2000-07-01 | tik | svart | A/ua | 2x1 ökl,Provbäst,DK | 1 ökl | 7 | |||
Zebulons Flame Thrower | 2000-07-01 | hane | svart | ||||||||
Zebulons Flare Blaze | 2000-07-01 | tik | svart | A/ua | 1 ukl | 1 jaktkl | |||||
Zebulons Dane Dot | Dottie | 2000-07-15 | tik | svart | C/ua | ||||||
Zebulons Dane Dun | 2000-07-15 | hane | svart | A/ua | 2 ökl | 1 junkl | |||||
Zebulons Dane Flame | 2000-07-15 | tik | svart | A/ua | 3 ekl | 2 jaktkl | |||||
Zebulons Dapper Dane | 2000-07-15 | hane | svart | A/ua | 3 ökl | 1 jaktkl | |||||
Zebulons Dapper Flare | 2000-07-15 | tik | svart | A/ua | |||||||
Zebulons Dehra Dun | 2000-07-15 | tik | svart | A/ua | 2 ökl | ||||||
Zebulons Chirley Aberdeen | 2001-05-14 | tik | svart | ||||||||
Zebulons Chirley Adelaide | 2001-05-14 | tik | svart | A/ua | |||||||
Zebulons Chirley Armani | 2001-05-14 | hane | svart | A/ua | |||||||
Zebulons Chirley Avalon | Jofa | 2001-05-14 | tik | svart | |||||||
Zebulons Chirley Avanti | Salo | 2001-05-14 | hane | svart | A/ua | b:1 ukl | 2 ökl | ||||
SE VCH Zebulons Chirley Belize | 2001-05-14 | tik | svart | A/ua | 3 ökl | 1 ökl | |||||
Zebulons Chirley Crocker | 2001-05-14 | hane | svart | C/ua | 2 ökl | ||||||
Zebulons Chirley Diesel | 2001-05-14 | hane | svart | A/ua | |||||||
Zebulons Chirley Levis | 2001-05-14 | hane | svart | ||||||||
Zebulons Chirley Peak | 2001-05-14 | hane | svart | A | |||||||
Zebulons Chirley Sisley | 2001-05-14 | tik | svart | A/ua | 2 ukl | 2 jaktkl | |||||
Zebulons Friia Tikka | 2002-02-25 | tik | svart | ||||||||
Zebulons Friia Timberdip | 2002-02-25 | hane | svart | ||||||||
Zebulons Friia Timon | 2002-02-25 | hane | svart | A/ua | |||||||
Zebulons Friia Tinker | 2002-02-25 | hane | svart | A/ua | |||||||
Zebulons Blue Ice | 2002-03-01 | hane | svart | A/ua | |||||||
SE VCH Zebulons Gold Ice | Nadja | 2002-03-01 | tik | svart | A/ua | Vinnare Ukl-klass FM-2003 | 1 ekl | 1 jaktkl | |||
SE JCH Zebulons Ice Bell | Aiza | 2002-03-01 | tik | svart | A/ua | Vinnare Veteranklass FM-2011 | 1-Pris Åben-A,Provbäst | 3x1 ekl | 1 ukl | ||
TJH Zebulons Ice Breeze | 2002-03-01 | hane | svart | A/ua | |||||||
Zebulons Ice Flake | 2002-03-01 | hane | svart | A | |||||||
Zebulons Ice Split | 2002-03-01 | hane | svart | A/ua | 3 ökl | 1 ökl | |||||
Zebulons Ice Storm | 2002-03-01 | hane | svart | A/ua | |||||||
SE VCH Zebulons Ice Tiger | Tiger | 2002-03-01 | hane | svart | A/ua | 1 nbkl | 1 jaktkl | ||||
Zebulons Nip Ice | 2002-03-01 | hane | svart | A/ua | |||||||
Zebulons Silver Ice | 2002-03-01 | hane | svart | A/ua | |||||||
TJH(RDH) Zebulons Friia Bellot Corona | 2003-03-04 | tik | svart | A/ua | 1 ökl | 2 ukl | |||||
SE SÖCH LPI Zebulons Friia Blaser Trio | 2003-03-04 | hane | svart | A/ua | 2 ukl | ||||||
SE VCH Zebulons Friia Eley Alphamax | Elly | 2003-03-04 | tik | svart | A/ua | 3 nbkl | 2 ökl | ||||
Zebulons Friia Gold Dot | 2003-03-04 | tik | svart | A/ua | |||||||
SE JCH Zebulons Friia Gold Shirstone | Sharon | 2003-03-04 | tik | svart | A/ua | Godk Kkl Godk Praktjakt |
| 3x1 ekl 1 Ökl,Provbäst,DK | 1 jaktkl | ||
Zebulons Friia Magellan | 2003-03-04 | hane | svart | A/ua | Godk Kkl | 1 ökl | 1 jaktkl | ||||
Zebulons Friia Mil Dot | 2003-03-04 | hane | svart | A/ua | |||||||
Zebulons Friia Norton Light | Norton | 2003-03-04 | hane | svart | B/ua | 2 ökl | 2 ukl | ||||
Zebulons Friia Rio Trap | 2003-03-04 | hane | svart | ||||||||
Zebulons Blackcandy Blix | 2004-03-16 | hane | svart | A/ua | |||||||
Zebulons Blackcandy Brim | 2004-03-16 | hane | svart | ||||||||
Zebulons Blackcandy Dica | 2004-03-16 | tik | svart | A/ua | |||||||
Zebulons Blackcandy Hope | 2004-03-16 | tik | svart | ||||||||
Zebulons Blackcandy Jig | 2004-03-16 | hane | svart | A/ua | |||||||
Zebulons Blackcandy Silk | 2004-03-16 | tik | svart | 1 ukl | |||||||
Zebulons Blackcandy Trick | 2004-03-16 | hane | svart | ||||||||
Zebulons Jw Ain't My Bitch | 2004-05-19 | tik | svart | A/ua | |||||||
Zebulons Jw Enter Sandman | 2004-05-19 | hane | svart | ||||||||
Zebulons Jw Fixxxer | Fixer | 2004-05-19 | hane | svart | A/ua | 2 nbkl | |||||
LPI LPII Zebulons Jw Metal Militia | 2004-05-19 | tik | svart | B/ua | |||||||
LPI Zebulons Jw Metallica | Vera | 2004-05-19 | tik | svart | A/ua | 1 ökl | 2 jaktkl | ||||
Zebulons Jw Sabbra Cadabra | Sabbra | 2004-05-19 | tik | svart | A/ua | ||||||
Zebulons Jw St Anger | Rocky | 2004-05-19 | hane | svart | A/ua | 3 ukl | 1 ukl | ||||
Zebulons Jw Whiskey in The Jar | 2004-05-19 | hane | svart | A/ua | 2 nbkl | 2 jaktkl | |||||
Zebulons Windy Chilidip | 2005-01-04 | hane | svart | B/ua | 2 ökl | ||||||
Zebulons Windy Jill | Jill | 2005-01-04 | tik | svart | A/ua | 1 ukl | |||||
FI JCH Zebulons Windy Peg | Viwi | 2005-01-04 | tik | svart | A/ua | 2.a plac Finska Flatmästerskapet Elit | |||||
Zebulons Windy Pingpiper | 2005-01-04 | hane | svart | A/ua | 2 ökl | 2 jaktkl | |||||
Zebulons Windy Tamarack | 2005-01-04 | hane | svart | ||||||||
USACH Zebulons Windy Tigertee | 2005-01-04 | hane | svart | A/ua | |||||||
Zebulons Alheira | Doris | 2005-05-19 | tik | svart | A/ua | 1 ökl | 2 junkl | ||||
Zebulons Chipolata | 2005-05-19 | tik | svart | C/2 | |||||||
Zebulons Chorizo | Troll | 2005-05-19 | hane | svart | A/ua | ||||||
Zebulons Chourico | 2005-05-19 | hane | svart | A/ua | 2 junkl | ||||||
Zebulons Morcilla | 2005-05-19 | tik | svart | A/ua | |||||||
Zebulons Yasso | 2005-05-19 | hane | svart | A/ua | |||||||
Zebulons Blossa of Sweet Repose | 2005-12-06 | tik | svart | B/ua | 2 ökl | ||||||
Zebulons Flake of Sweet Repose | 2005-12-06 | hane | svart | A/ua | |||||||
Zebulons Frost of Sweet Repose | 2005-12-06 | hane | svart | ||||||||
Zebulons Must of Sweet Repose | 2005-12-06 | hane | svart | ||||||||
Zebulons Twinkle of Sweet Repose | 2005-12-06 | tik | svart | A/ua | |||||||
Zebulons Guinness Ale | Guin | 2006-03-03 | hane | svart | |||||||
Zebulons Hippie Ipa | 2006-03-03 | tik | svart | C/ua | |||||||
Zebulons Hobgobling Ale | 2006-03-03 | hane | svart | ||||||||
Zebulons Hop Pocket Ale | 2006-03-03 | hane | svart | ||||||||
Zebulons Pintail Ale | 2006-03-03 | hane | svart | A/ua | 2 ukl | ||||||
Zebulons Workie Ticket | Ipa | 2006-03-03 | tik | svart | A/ua | 1 nbkl | |||||
RLD N RLD F Zebulons Latina Esperanza | Skatt | 2008-03-08 | tik | svart | A/ua | 3 ökl | R-CERT | ||||
Zebulons Latina Labamba | 2008-03-08 | tik | svart | ||||||||
Zebulons Latina Tarantella | 2008-03-08 | tik | svart | B/ua | 1 HP nbkl | 1 jaktkl | |||||
Zebulons Latino Bailamos | 2008-03-08 | hane | svart | A/ua | 1 nbkl | VG jaktkl | |||||
Zebulons Latino Pasodoble | Spike | 2008-03-08 | hane | svart | A/ua | GOOD ökl | |||||
Zebulons Decleor Avanza | Avanza | 2008-03-13 | tik | svart | A/ua | GOOD ökl | |||||
Zebulons Decleor Azza | Azza | 2008-03-13 | tik | svart | C/ua | EXC jaktkl | |||||
Zebulons Decleor Bazil | 2008-03-13 | hane | svart | ||||||||
Zebulons Decleor Blizz | 2008-03-13 | hane | svart | ||||||||
LPI Zebulons Decleor Fezter | 2008-03-13 | hane | svart | A/ua | 3 ökl | 2 junkl | |||||
SE VCH Zebulons Decleor Frozt | 2008-03-13 | hane | svart | A/ua | |||||||
Zebulons Decleor Morze | Nirun | 2008-03-13 | hane | svart | A/ua | ||||||
Zebulons Decleor Nazdaq | Nazdaq | 2008-03-13 | hane | svart | A/ua | 3 ökl | 1 ukl | ||||
Zebulons Forever Dharma | 2008-10-28 | tik | svart | ||||||||
Zebulons Forever Dorado | Nalli | 2008-10-28 | hane | svart | A/ua | 1 ekl | |||||
Zebulons Forever Kha | 2008-10-28 | hane | svart | A/ua | VG ökl | ||||||
Zebulons Forever Khana | Mimmi | 2008-10-28 | tik | svart | A/ua | 2 Nkl | 2 jaktkl | ||||
Zebulons Forever Kharma | 2008-10-28 | tik | svart | B/ua | 2 Nkl | 2 junkl | |||||
Zebulons Forever Shao | 2008-10-28 | hane | svart | A/ua | |||||||
Zebulons Forever Singha | Singha | 2008-10-28 | tik | svart | A/ua | 3:e Plac Ekl FM-2015 | 1:a pris Åben-A Provbäst | 2 Ekl Cert-Ekl,Danmark | 1 jaktkl | ||
Zebulons Forever Thai | 2008-10-28 | hane | svart | ||||||||
Zebulons Forever Thaichi | 2008-10-28 | hane | svart | A/ua | EXC ökl | ||||||
Zebulons Dark Elf | Elf | 2011-01-27 | hane | svart | A/ua | ||||||
Zebulons Biscotti | Skorpan | 2011-02-12 | tik | svart | A/ua | 3x1 ekl | VG jaktkl | ||||
Zebulons Biscotto | 2011-02-12 | hane | svart | A/ua | VG jaktkl | ||||||
Zebulons Maritozzi | 2011-02-12 | tik | svart | A/ua | 1 Nkl | ||||||
Zebulons Marrachino | 2011-02-12 | hane | svart | A/ua | |||||||
Zebulons Pannacotta | Keira | 2011-02-12 | tik | svart | A/ua | VG ökl | |||||
Zebulons Parozzo | Rozzo | 2011-02-12 | hane | svart | |||||||
Zebulons Tiramisu | 2011-02-12 | tik | svart | A/ua | |||||||
Zebulons Zuccotto | Rufus | 2011-02-12 | hane | svart | A/ua | ||||||
Zebulons Boomerang Bay | Hassan | 2012-02-03 | hane | svart | GOOD junkl | ||||||
Zebulons Cacadu Ridge | 2012-02-03 | hane | svart | A/ua | 2 Nkl | VG junkl | |||||
Zebulons Hopes Folly | 2012-02-03 | tik | svart | B/ua | VG junkl | ||||||
Zebulons Masi Amarone | Masi | 2012-02-03 | tik | svart | A/ua | Godk Kkl | 1 ökl | EXC jaktkl | |||
Zebulons Railroad Red | 2012-02-03 | hane | svart | A/ua | |||||||
Zebulons Redwood Creek | 2012-02-03 | hane | svart | A/ua | |||||||
Zebulons Spots N'dots | 2012-02-03 | tik | svart | A/ua | |||||||
Zebulons Barracuda | Chilla | 2012-03-16 | tik | svart | A/ua | VG ukl | |||||
Zebulons Daytona | Iza | 2012-03-16 | tik | svart | A/ua | GOOD ökl | |||||
Zebulons Dodge Delux | 2012-03-16 | hane | svart | A/ua | |||||||
Zebulons Dodge Durango | 2012-03-16 | hane | svart | A/ua | |||||||
Zebulons Dodge Duster | 2012-03-16 | hane | svart | B/ua | |||||||
Zebulons Dodge Phoenix | 2012-03-16 | hane | svart | A/ua | |||||||
Zebulons Dodge Spirit | 2012-03-16 | hane | svart | A/ua | |||||||
Zebulons Pacifica | 2012-03-16 | tik | svart | A/ua | |||||||
Zebulons Saratoga | 2012-03-16 | tik | svart | A/ua | |||||||
Zebulons Bondi Beach | 2013-03-05 | tik | svart | A | |||||||
Zebulons Coolah Tops | Freja | 2013-03-05 | tik | svart | A/ua | 3 Kkl | 2 ekl | VG jaktkl | |||
Zebulons Devon Lea | Lea | 2013-03-05 | tik | svart | A/ua | ||||||
Zebulons Dice Rock | 2013-03-05 | hane | svart | A/ua | 1 Nkl | ||||||
NO JCH SE JCH Zebulons Karrakatta | Fozzy | 2013-03-05 | tik | svart | A/ua | Flatmästare ,ekl-2017 Nordisk Mästare Finalist Unghunds mästerskapet-Norge
| Godk
Kkl 2:a plac ,CK,FI 2:a Plac ,CK,DK |
| 6x 1 Ekl ekl varav en med HP ekl | EXC Jaktkl | |
Zebulons Kells Rock | Kells | 2013-03-05 | hane | svart | A/ua | Flatmästare-2019 | 2x1 ekl | EXC jaktkl | |||
SE JCH Zebulons Lalla Rhook | Choice | 2013-03-05 | tik | svart | A/ua | 5:plac Ökl FM-2015 | Godk Praktjakt | 3x1 ekl | EXC jaktkl | ||
Zebulons Molly Dook | Mica | 2013-03-05 | tik | svart | A/ua | 3x1 ekl | |||||
Zebulons Tally Ho | Inca | 2013-03-05 | tik | svart | C/ua | ||||||
Zebulons Titty Bong | 2013-03-05 | tik | svart | A/ua | |||||||
Zebulons Jacka Roo | 2013-12-08 | hane | svart | ||||||||
Zebulons Jackpot | Jax | 2013-12-08 | hane | svart | A/ua | 1Nkl | VG jaktkl | ||||
Zebulons Jacuzzi | 2013-12-08 | hane | svart | A/ua | VG ukl | ||||||
Zebulons Jaxx | Fenris | 2013-12-08 | hane | svart | |||||||
Zebulons Jazper | Emrys | 2013-12-08 | hane | svart | 1Nkl | ||||||
SE VCH RLD N Zebulons Jello | 2013-12-08 | hane | svart | A/ua | VG ökl | ||||||
Zebulons Jigger | 2013-12-08 | hane | svart | A/ua | GOOD junkl | ||||||
Zebulons Joy | Ava | 2013-12-08 | tik | svart | A/ua | ||||||
Zebulons Aji Amarillo | Mingel | 2016-01-09 | hane | svart | A/ua | 1 Nkl | EXC ökl | ||||
Zebulons Aji Benito | Ben | 2016-01-09 | hane | svart | |||||||
Zebulons Aji Cito | 2016-01-09 | hane | svart | B/ua | |||||||
Zebulons Aji Cochabamba | Bikki | 2016-01-09 | tik | svart | A/ua | Vinnare Ukl-klass FM-2019 Topdog Nordiska Mästerskapet-2022.Vinnande lag | 1:a pris Åben-A Provbäst | 3 x Excellent/Ekl 2x Finalist Vinnarkls,Danmark | CK | ||
Zebulons Aji Colorado | Pixel | 2016-01-09 | hane | svart | A/ua | ||||||
Zebulons Aji Limo | Zeb | 2016-01-09 | hane | svart | A/ua | 1 Ökl | |||||
Zebulons Aji Marisol | Myggan | 2016-01-09 | tik | svart | A/ua | 2x Excellent/Ekl | GOOD jaktk | ||||
Zebulons Black Cruella | Asti | 2017-01-12 | tik | svart | A/ua | 2x/Excellent/Ökl | |||||
Zebulons Flash Bunny | Ipa | 2017-01-12 | tik | svart | A/ua | 2:a plac Ukl-klass FM-2018 Flatmästare-2022. 3e plac Nordiska Mästerskapet-2022.2:a plac Svenska Elitmästerskapet-2022.3e plac Rasmästerskapet-2022 | 1:a pris Åben-A | 4x Excellent/ Ekl | EXC jaktkl | ||
Zebulons Flatwing Shade | 2017-01-12 | tik | svart | A/ua | 3 Ökl | ||||||
Zebulons Griffiths Gnat | Balder | 2017-01-12 | hane | svart | B/ua | 1 Nkl | |||||
SE VCH RLD N RLD F Zebulons Inny Spent | Gillie | 2017-01-12 | tik | svart | A/ua | Good/ÖKL | Excellent Jaktkl | ||||
Zebulons Riffling Hitch | 2017-01-12 | hane | svart | ||||||||
Zebulons Sherry Spinner | 2017-01-12 | hane | svart | A/ua | |||||||
Zebulons Silver Invicta | Luna | 2017-01-12 | tik | svart | A/ua | 1 Nkl | |||||
Zebulons Wigglefly Flash | 2017-01-12 | hane | svart | A/ua | |||||||
Zebulons Ciao Bella | Inez | 2019-03-27 | tik | svart | A/ua | Verygood/Ökl | Excellent CK | ||||
Zebulons Holly Hop | Holly | 2019-03-27 | tik | svart | A/ua | Excellent/Ökl,Hp | Excellent CK | ||||
Zebulons Itty Bitty | Bitty | 2019-03-27 | tik | svart | C/ua | Excellent | |||||
Zebulons Jamaican Me | Alea | 2019-03-27 | tik | svart | A/ua | 1 Nkl | |||||
Zebulons Jolly Day | Axa | 2019-03-27 | tik | svart | A/ua | Excellent/Nkl | |||||
Zebulons Solero Mojito | Hoshi | 2019-03-27 | hane | svart | A/ua | Verygood Ökl | VG junkl | ||||
LD 1 Zebulons Anchor Inn | Dozz | 2019-04-02 | hane | svart | A/ua | Årets Lydnads FRK-2020&2021 | 1 Nkl | Very good | |||
Zebulons Crockers Folly | Viwi | 2019-04-02 | tik | svart | A/ua | 3 Nkl | |||||
Zebulons Kilpin Pike | Nibe | 2019-04-02 | hane | svart | A/ua | 1 Nkl | Suff | ||||
Zebulons Kinninvie Inn | Kin | 2019-04-02 | tik | svart | A/ua | 1a pris Åben-A.Provbäst | 2 x Excellent/Ökl | VG Jaktkl | |||
Zebulons Ramjam Inn | Kaapu | 2019-04-02 | hane | svart | 1/Alo | ||||||
LV&BALT JCH Zebulons Wick Rocks | Rahu | 2019-04-02 | hane | svart | B/ua | 4:e plac Ukl FM-Finland | 1a plac |
1 Ökl | Cert R-Cacib |
Namn | Född | Kön | Färg | HD/ED | Övrigt | Jakt-A | WT | Jakt-B | Utst | Bruks/Lydnad | |
Zebulons San Marino | Lotus | 2021- 02-24 | hane | svart | |||||||
Zebulons San Francisco | Ludvig | 2021- 02-24 | hane | svart | Godkänt Brugspröve | 3e Vinnare Nkl | 2 Nkl | ||||
Zebulons San Remo | Chezz | 2021- 02-24 | hane | svart | A/ua | ||||||
Zebulons Santa Rosa | Prima | 2021- 02-24 | tik | svart | B/ua | ||||||
Zebulons Hoptimus Prime | 2022-03-13 | Hane | Svart | ||||||||
Zebulons Double Nickel | 2022-03-13 | Hane | Svart | ||||||||
Zebulons Hop Twister | Hambo | 2022-03-13 | Hane | Svart | |||||||
Zebulons Phantom Forest | 2022-03-13 | Hane | Svart | ||||||||
Zebulons Cloud Candy | Pimpim | 2022-03-13 | Tik | Svart | |||||||
Zebulons Juice Bomb | Embla | 2022-03-13 | Tik | Svart | |||||||
Zebulons Be Hoppy | Lexi | 2022-03-13 | Tik | Svart | |||||||
Zebulons Sip of Sunshine | Nypon | 2022-03-13 | Tik | Leverbrun | |||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z |
| ||||||||||
Z |
| ||||||||||
Z |
| ||||||||||
C | |||||||||||
Z | |||||||||||
S | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
S | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
S | |||||||||||
Z | |||||||||||
T | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
S | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z | |||||||||||
Z |